Polypeptide Turmeric & Ergothioneine Anti-Aging Brightening 5-Step Skin Care Kit Facial Cleanser Eye Cream VC Serum Lotion Firming Face Cream Fade Fine Lines Dull Skin Private Label OEM Custom Logo Wholesale
Facial Cleanser:100g
Essence:30ml
lotion:120ml
cream:50g
Eyes cream:15g
MOQ: 5000 *Free samples can be provided
- Overview
- Recommended Products
| Initial Skin Time Cleansing Milk | |||
| Classification | Details | ||
| form | Milky | use | Face |
| main ingredient | Oat Extract,Soy Ferment Extract,Cocamidopropyl Betaine | application | For Home Use |
| feature | Mildly,soothing, and repairs skin,Fine and dense foam | gender | Female |
| Packing | Customer request | Foaming degree | Fine and dense foam |
| Shelf Life | 3years | place of origin | Guangdong, China |
| brand name | TJE/OEM/ODM | model number | 780395 |
| available quantity | 10000 | target area | Face |
| Product Name | First Skin Time Facial Cleanser | Function | Mildly cleanses skin, skin - friendly. Leaves skin clean, hydrated and non - tight after washing |
| Certification | GMP/ISO22716/FDA | Effect | Hydrating & Deep Cleansing |
| Type | Skin Care Product | Service | OEM ODM Private Label |
| Keyword | Facial cleanser,Oem Service | Product Type | Facial cleanser/cream |
| Advantage | Professional Skin Care | OEM/ODM | Acceptale |

| Turmeric Vitamin C facial essence | |||
| Classification | Details | ||
| form | Liquid | use | Face |
| main ingredient | Turmeric Extract, 3-O-Ethyl Ascorbic Acid (Vitamin C Derivative), Purslane Extract, Dipotassium Glycyrrhizinate, Bacillus/Soybean Fermentation Product, α-Arbutin, Niacinamide, Hyaluronic Acid, Oligopeptides | application | For Home Use |
| feature | Gentle yet potent, suitable for sensitive skin, free of unnecessary additives | gender | Female |
| Packing | Customer request | ingredient | Turmeric Extract, 3-O-Ethyl Ascorbic Acid (Vitamin C Derivative), Purslane Extract, Dipotassium Glycyrrhizinate, Bacillus/Soybean Fermentation Product, α-Arbutin, Niacinamide, Hyaluronic Acid, Oligopeptides, and other natural extracts |
| Shelf Life | 3years | place of origin | Guangdong, China |
| brand name | TJE/OEM/ODM | model number | 970243 |
| available quantity | 10000 | target area | Face |
| Product Name | Turmeric Vitamin C Facial Essence | Function | brighten skin,Soothe dry,Refine texture, even skin tone,Minimize pores, deeply hydrate, plump skin |
| Certification | GMP/ISO22716/FDA | Effect | Restores youthful radiance, improves skin texture, enhances natural glow |
| Type | Skin Care Product | Service | OEM ODM Private Label |
| Keyword | Turmeric Vitamin C Facial Essence,Oem Service | Product Type | Natural Skincare |
| Advantage | Features intentional botanical actives without unnecessary additives | OEM/ODM | Acceptale |

| Peptide Essence Milk | |||
| Classification | Details | ||
| form | Emulsion | use | Face |
| main ingredient | Ectoin (Tetrahydromethylpyrimidine Carboxylic Acid),Gardenia Oil,Centella Asiatica Extract | application | For Home Use |
| feature | Moisturizing, Nourishing and Reducing Dry Fine Lines | gender | Female |
| Packing | Box, Bottle | ingredient | Dipropylene Glycol,Glycerin,1,2 - Hexanediol,Trehalose,Hydrogenated Starch Hydrolysate,Bifida Ferment Lysate,Maltoligosyl Glucoside,Mannose,Butanediol,1,2 - Pentanediol,Acetylated Sodium Hyaluronate,Caprylyl Glycol,Glucose,Hydrolyzed Sodium Hyaluronate,Folic Acid,Ethylhexyl Glycerin |
| Shelf Life | 3years | place of origin | Guangdong, China |
| brand name | TJE/OEM/ODM | model number | 970038 |
| available quantity | 10000 | target area | Face, Body |
| Product Name | Polypeptide Milk | Function | 3-in-1 of Lotion, Emulsion and Cream,Moisturizing, Nourishing and Reducing Dry Fine Lines |
| Certification | GMP/ISO22716/FDA | Effect | Skin Perfect Moisturizing |
| Type | Skin Care Product | Service | OEM ODM Private Label |
| Keyword | Skin care Serum, Serum Oem Service | Product Type | Natural Skincare Serum |
| Advantage | Professional Skin Care | OEM/ODM | Acceptale |

| Ergothione face cream | |||
| Classification | Details | ||
| form | Cream | use | Face |
| main ingredient | Ergothioneine,Ectoin,Carnosine | application | For Home Use |
| feature | Biotech + Botanicals Synergy,Silky-Melt Texture,Smart Gentle Formula | gender | Female |
| Packing | Box,Jar | ingredient | Bifida Ferment Lysate, Centella Asiatica Leaf Extract, Ergothioneine, Ectoin, Carnosine |
| Shelf Life | 3years | place of origin | Guangdong, China |
| brand name | TJE/OEM/ODM | model number | 246516 |
| available quantity | 10000 | target area | Face |
| Product Name | Ergothioneine Cream | Function | Hydration & Nourishment,Texture Refinement,Anti-Aging Firming,Barrier Support,Elasticity Boost |
| Certification | GMP/ISO22716/FDA | Effect | Deeply moisturized,Smoother,Anti-Aging Firming,Calmed |
| Type | Skin Care Product | Service | OEM ODM Private Label |
| Keyword | Ergothioneine Cream,Face Cream ,Oem Service | Product Type | Natural Skincare |
| Advantage | Professional Skin Care | OEM/ODM | Acceptale |

| Polypeptide essence eye cream | |||
| Classification | Details | Classification | Details |
| feature | Antioxidant and Smoothing Fine Lines,Improve Pigmentation,Alleviate Eye Dryness | skin type | eye care |
| Form | Cream | Shelf Life | 3years |
| ingredient |
Oligopeptide - 1, Oligopeptide - 2, Oligopeptide - 3, Hexapeptide - 11 Acetylated Sodium Hyaluronate, Sodium Hyaluronate, Hydrolyzed Sodium Hyaluronate |
gender | Female |
| main ingredient | Multiple Oligopeptides + Hyaluronic Acid | application | For Home Use |
| ingredient | Acetylated Sodium Hyaluronate, Sodium Hyaluronate, Hydrolyzed Sodium Hyaluronate | place of origin | Guangdong, China |
| brand name | TJE/OEM/ODM | model number | 780739 |
| Product name | Polypeptide Essence Eye Cream | Function | Moisturizing |
| Keyword | Eye Skin Care | Use | Eye Skin |
| OEM/ODM | Acceptale | Port | Guangzhou |
